Classes, sports and day camps for kids in Nepean (Merivale, Crestview)
| Name | Neighbourhood | Ages | Days and times | Opening hours (Google) | Fees | Taught in | Trial class |
|---|---|---|---|---|---|---|---|
| 100% Martial Arts & Fitness - Nepean | Nepean (Merivale, Crestview), Alta Vista and Riverview Park · 2 locations | 4–6 years | — | Mon, Wed 11:30 a.m.–1:30 p.m. & 4–9:30 p.m., Tue, Thu 4–9:30 p.m., Fri 4–8 p.m., Sat 8:30 a.m.–12 p.m. +1 | — | — | — |
| ARCAN Taekwon-Do | Nepean (Merivale, Crestview) | 4–12 years | — | Mon–Fri 9 a.m.–9 p.m., Sat 9 a.m.–2 p.m. | — | — | free |
| Art Motion Dance Studio | Nepean (Merivale, Crestview) | 3+ years | Fri 6 p.m.; Sat 10:30–11 a.m. +1 | Mon–Fri 12–9 p.m., Sat 12–6 p.m., Sun 10 a.m.–6 p.m. | — | — | — |
| CANAM Strength and Conditioning | Nepean (Merivale, Crestview) | 8–18 years | — | Mon, Wed 6 a.m.–9 p.m., Tue, Thu 8 a.m.–9 p.m., Fri 6 a.m.–8 p.m., Sat 8 a.m.–4 p.m. | $149/mo +1 | — | free |
| Capital City Dance | Nepean (Merivale, Crestview) | 2–17 years | Jul 20–24, 2026 over | Mon–Thu 2–8 p.m., Fri 4–7 p.m., Sat 9 a.m.–3 p.m. | — | — | free |
| Capital Taekwondo Martial Arts Academy | Nepean (Merivale, Crestview) | 4–12 years | — | Mon, Tue 4:50–10 p.m., Wed, Thu 5–10 p.m., Fri 4:50–9 p.m., Sat 9:30 a.m.–1 p.m. | — | — | free |
| City View Tennis Club | Nepean (Merivale, Crestview) | 5–13 years | Wed, Fri 4 p.m.; Wed, Fri 5 p.m. +2 | Mon–Sun 7 a.m.–11 p.m. | $112–140/program +2 | — | — |
| CodeHero Edu Inc. | Nepean (Merivale, Crestview) | 7–17 years | — | Mon–Fri 9 a.m.–5 p.m. | $200/mo +2 | — | — |
| Corona School Of Gymnastics-Ottawa | Nepean (Merivale, Crestview) | 4+ years | Fri 9 a.m.–4 p.m. | Mon–Fri 1–7:30 p.m., Sat 9 a.m.–4 p.m., Sun 8:30 a.m.–4 p.m. | $72/day | — | — |
| Dance with Us Ottawa | Nepean (Merivale, Crestview) | 5+ years | Sat 11 a.m. | Mon 5:30–9 p.m., Tue, Thu 5–9 p.m., Wed 5–10 p.m., Fri 5–9:30 p.m., Sat 10 a.m.–2:30 p.m. | from $105/mo | — | — |
| DQ Ballroom and Fitness | Nepean (Merivale, Crestview) | 4–17 years | — | Mon 5–9 p.m., Tue–Thu 11 a.m.–9 p.m., Fri 11 a.m.–10:30 p.m., Sat 12–2 p.m. | — | — | — |
| Gracie Jiu-Jitsu Ottawa | Nepean (Merivale, Crestview) | 5–12 years | Wed 5:45 p.m.; Thu 5 p.m. +3 | Mon 6–9:30 p.m., Wed 5:30–8:30 p.m., Thu 5–7:30 p.m., Sat 12–3:30 p.m. | — | — | free |
| Granata Music Ltd. | Nepean (Merivale, Crestview) | 6–13 years | Mar 15–19, 2027; Mon–Fri 10 a.m.–3 p.m. | — | $299.99/program | — | — |
| Hippo in the Bathtub Aquatic Centre | Nepean (Merivale, Crestview) | up to 14 years | — | Mon 4–7:30 p.m., Tue, Thu 4–8 p.m., Wed 12–8 p.m., Sat 8:30 a.m.–5:30 p.m., Sun 9 a.m.–4 p.m. | from $34/class | — | — |
| Hoop N' Jam | Nepean (Merivale, Crestview) | 18 months–8 years | — | Mon–Fri 9 a.m.–5 p.m. | $134/mo | — | — |
| Myers Riders Football Club | Nepean (Merivale, Crestview) | 8–18 years | — | — | $250 one payment | — | — |
| Nepean Hotspurs Soccer Club | Nepean (Merivale, Crestview) | — | Jul 13–17, 2026 over | Mon, Tue 10 a.m.–5 p.m., Wed, Thu 9 a.m.–4 p.m. | $549/wk | — | — |
| Nepean Kanata Barracuda Swim Club | Nepean (Merivale, Crestview) | 5–13 years | Jul 27–31, 2026 over; Mon–Fri 8:15 a.m.–1 p.m. | — | $330/program +1 | — | — |
| Nepean Ottawa Diving Club | Nepean (Merivale, Crestview) | — | Mon–Fri 5:30–6:30 p.m.; Sat 10:30–11:30 a.m. +1 | Mon–Fri 3:30–6:30 p.m. | from $265/term +1 | — | — |
| Nepean Raiders | Nepean (Merivale, Crestview) | 16+ years | — | — | — | — | — |
| Ottawa Chito-Kai Karate School Inc | Nepean (Merivale, Crestview) | — | Mon 6–7 p.m.; Tue 6–7 p.m. +3 | Mon 5:30–9 p.m., Tue 12–1 p.m., Wed 12–1 p.m. & 5:30–9 p.m., Thu 12–1 p.m. & 4:30–5:30 p.m., Fri 12–1 p.m. & 5:30–8 p.m., Sat 10 a.m.–12 p.m. | — | — | — |
| Ottawa City Soccer Club | Nepean (Merivale, Crestview) | 9–17 years | Mon 6–7 p.m.; Tue 6–7 p.m. +4 | — | $210/wk +1 | — | — |
| Ottawa National Diving Club | Nepean (Merivale, Crestview) | 6–16 years | — | Mon, Wed, Fri 12–9 p.m., Tue, Thu 12–6 p.m., Sat 9 a.m.–6 p.m., Sun 7 a.m.–12 p.m. | — | — | — |
| Second Nature School and Multidisciplinary Clinic | Nepean (Merivale, Crestview) | 4–12 years | Jul 6–Aug 28, 2026 over; Mon–Fri 9 a.m.–3 p.m. | — | $500/wk | — | — |
| Shaolin Tiger Kung Fu Centre | Nepean (Merivale, Crestview) | 7+ years | — | Mon, Wed 6–9 p.m., Fri 6 a.m.–8 p.m., Sat 9–10 a.m. | — | — | yes |
| The Studio School of Dance | Nepean (Merivale, Crestview) | 3–12 years | Jul 27–31, 2026 over | Mon–Fri 1–4 p.m. | from $265/term +4 | — | free |
| Zen After School Program | Nepean (Merivale, Crestview) | 5–13 years | — | Mon–Thu 2–8 p.m., Fri 2–6 p.m., Sat, Sun 10 a.m.–1:30 p.m. | — | — | — |
| Zen Mixed Martial Arts | Nepean (Merivale, Crestview) | 5–13 years | Mon–Fri 9 a.m.–4 p.m. | Mon–Thu 2–8 p.m., Fri 2–6 p.m., Sat 10 a.m.–2 p.m., Sun 10 a.m.–1 p.m. | — | — | free |
| Zen Summer Camp | Nepean (Merivale, Crestview) | — | Mon–Fri 9 a.m.–4 p.m. | — | from $250/wk | — | — |
| DEEK MUSIC ACADEMY | Nepean (Merivale, Crestview) | — | — | Mon–Fri 9 a.m.–8 p.m., Sat 9 a.m.–2 p.m. | — | — | yes |
| Nepean Skating Club | Nepean (Merivale, Crestview) | — | — | Mon–Fri 8 a.m.–4 p.m. | — | — | — |
| SFH Irish Dance Studio | Nepean (Merivale, Crestview) | — | — | Mon 6–9:15 p.m., Tue, Thu 5:30–9 p.m., Wed 5:30–8:30 p.m., Sat 9:45 a.m.–1:45 p.m. | — | — | free |
| Arts Martiaux Patenaude | Nepean (Merivale, Crestview), Aylmer (Gatineau) +2 · 4 locations | 5–11 years | — | Mon 3–9 p.m., Wed 12–9 p.m., Thu 5:30–7 p.m., Fri 3–8:45 p.m., Sat 9–11 a.m. +3 | — | — | — |
| British Swim School | Nepean (Merivale, Crestview), Centretown (Downtown) +2 · 5 locations | 3+ years | — | Thu 4:30–7:30 p.m., Sun 10 a.m.–2 p.m. +4 | $148/mo +3 | — | — |
| YMCA of the National Capital Region | Nepean (Merivale, Crestview), Centretown (Downtown) +4 · 9 locations | 4–16 years | — | Mon–Fri 8:30 a.m.–5 p.m. +7 | from $300/wk | — | — |
| Ages and times not published | |||||||
| Camerata Music | Nepean (Merivale, Crestview) | — | — | — | — | — | — |
Reading the table
The order is not a ranking. On a neighbourhood page, and on the Kanata, Barrhaven, Orléans and Gatineau pages, places with one or two locations are placed before chains with three or more. Rows that show ages, class times, camp dates or a current fee come before rows that show none. After that, rows run by neighbourhood and then by name.
—: this fact is missing from the place’s pages.
+N: N further values on the place’s page.
≈: a fee per class that we worked out from a package or a full program.
image: shown only as a photo or scan; app: visible only after opening a booking app; ask: the place gives it on request.
web: the place does not say which language it teaches in, so the row gives the languages of its website.
care: after-school program; camp: day camp, PA day camp or March Break camp. Fees: /class, /hr, /day, /wk, /mo, /term (a term or a session), /program (the whole program), /pack (a pack of classes), /yr. A fee is shown as the place posts it, with + HST or HST included only where the place says so. The date under each name is the last time its sources were read. Distances follow a straight line, not the road.
Get this data as JSON Get this data as CSV This data is free to reuse under CC BY, with a credit to Kids Classes Ottawa.