Day camps in Ottawa for 2026: PA days, winter break, March Break and summer
| Name | Neighbourhood | Ages | Dates | Days and times | Fees | Taught in | Trial class |
|---|---|---|---|---|---|---|---|
| PA days | |||||||
| SOJIUJITSU | Britannia and Bayshore | — | Nov 20, 2026 +4 | — | $65/day | — | — |
| Tennis Centre West Ottawa | Britannia and Bayshore | 7–13 years | Nov 20, 2026 | — | $95–110/day | — | — |
| Jack Purcell Recreation Association | Centretown (Downtown) | 5–12 years | Nov 20, 2026 +1 | Mon, Fri 8 a.m.–5 p.m. | $70/day | — | — |
| Canterbury Community Association (CCA) | Elmvale Acres and Heron Gate | 4–12 years | Nov 27, 2026 | Fri 8 a.m.–5:30 p.m. | $65/day | — | — |
| Rideau Gymnastics at Resolute Centre | Kanata Lakes and Katimavik | 5–12 years | Nov 27, 2026 | Mon–Fri 9 a.m.–4 p.m. | $73.50/day | — | — |
| Winter break | |||||||
| Dovercourt Recreation Centre | Carlingwood (McKellar Park, Woodpark) | — | Dec 21–24, 2026 +1 | — | — | — | — |
| Rideau Gymnastics at Resolute Centre | Kanata Lakes and Katimavik | — | Dec 21–24, 2026 +1 | — | — | — | — |
| March Break (already over) | |||||||
| STEM Camp Ottawa | Barrhaven (Old Barrhaven, Cedarhill) | 4–10 years | Mar 16–20, 2026 over | — | — | — | — |
| Brookson Farm | Carlsbad Springs | 7–14 years | Mar 16–20, 2026 over | — | $565/program | — | — |
| Stillwater Stables | Carlsbad Springs | 5–12 years | Mar 16–20, 2026 over | Mon–Fri 9 a.m.–4 p.m. | $500/wk | — | — |
| Wesley Clover Parks | Nepean (Centrepointe, Bells Corners) · 3 locations | 7+ years | Mar 16–20, 2026 over | — | — | — | — |
| Summer break (already over) | |||||||
| Children at Risk Ottawa | Alta Vista and Riverview Park | — | Aug 4–7, 2026 over +4 | — | $900/wk | — | — |
| Ferme U-Nick Stables | Alta Vista and Riverview Park | — | Aug 17–21, 2026 over +1 | Mon–Fri 8:30 a.m.–4:30 p.m. | $575/wk | — | — |
| Les petites molécules en action | Aylmer (Gatineau), Gatineau +1 · 3 locations | 4–12 years | Aug 17–21, 2026 over | — | $285/wk | — | — |
| Art Haven Ceramic Cafe | Paint Drink Fun | Barrhaven (Old Barrhaven, Cedarhill) | — | Aug 24–28, 2026 over +1 | — | from $295 (period not given) | — | — |
| Ground X Jiu Jitsu | Barrhaven (Old Barrhaven, Cedarhill) | 5–12 years | Jul 6–Aug 28, 2026 over | — | $349.99/wk | — | — |
| STEM Camp Ottawa | Barrhaven (Old Barrhaven, Cedarhill) | — | Aug 31–Sep 4, 2026 over +9 | — | $250/wk +1 | — | — |
| Monart Ottawa | Blossom Park and Emerald Woods | 4–12 years | Jul 6–31, 2026 over | Mon–Fri 9 a.m.–4 p.m. | $180/wk +1 | — | — |
| Precision Gymnastics | Blossom Park and Emerald Woods | — | Aug 24–28, 2026 over +7 | — | $300/wk | — | — |
| Crystal Beach Tennis Club | Britannia and Bayshore | 6–14 years | Jun–Aug 2026 over | — | — | — | — |
| Lac Deschênes Sailing Club | Britannia and Bayshore | 8+ years | Jul 27–31, 2026 over +6 | Mon–Fri 9 a.m.–4 p.m. | — | — | — |
| Out to Play Inc | Britannia and Bayshore | 5–12 years | Jul 6–Aug 21, 2026 over | — | $350–415/wk | — | — |
| Forward Dance Academy | Carlingwood (McKellar Park, Woodpark) | 4–12 years | Aug 24–28, 2026 over +3 | Mon–Fri 9 a.m.–4 p.m. | — | — | — |
| Brookson Farm | Carlsbad Springs | 7–14 years | Aug 17–21, 2026 over +3 | — | $565/program | — | — |
| Stillwater Stables | Carlsbad Springs | 4–13 years | Aug 10–14, 2026 over +3 | Mon–Fri 9 a.m.–2 p.m.; Mon–Fri 9 a.m.–4 p.m. | $400/wk +1 | — | — |
| Archery Games | Elmvale Acres and Heron Gate | — | Jul 21–23, 2026 over +1 | — | $195/program | — | — |
| Coyote Rock Gym | Elmvale Acres and Heron Gate | 7–14 years | Aug 24–28, 2026 over | — | $450/wk | — | — |
| Dance Fusion Studios | Elmvale Acres and Heron Gate | 5–13 years | Aug 17–21, 2026 over +1 | — | $350/wk +1 | — | — |
| Akro-Chant | Gatineau | — | Jul 13–24, 2026 over +1 | — | $500/program | — | — |
| Ballet School Anick Mcconnell | Gatineau | 5+ years | Aug 17–21, 2026 over +7 | — | $295/wk +1 | — | — |
| Dance Academy De L'outaouais | Gatineau | 8–12 years | Jul 6–17, 2026 over | Mon–Fri 9 a.m.–3:45 p.m. | $495/program | — | — |
| École de danse Rhythm waves | Gatineau | — | Aug 17–21, 2026 over +6 | — | $225/wk +1 | — | — |
| Élite Cheer Outaouais | Gatineau | 5–12 years | Aug 24–28, 2026 over +7 | — | $225–235/wk | — | — |
| Studio de danse Footsteps | Gatineau | — | Jul 27–31, 2026 over +4 | — | — | — | — |
| Therien Jiu-Jitsu & Kick Boxing | Gatineau, Hull (Gatineau) · 2 locations | 4–15 years | Aug 10–14, 2026 over +3 | — | $305/wk | — | — |
| Elmridge Park Tennis & Pickleball Club | Gloucester (Beacon Hill, Blackburn Hamlet) | 11–17 years | Aug 17–21, 2026 over +1 | Mon–Fri 8 a.m.–12 p.m.; Mon–Fri 8 a.m.–2:30 p.m. | from $180/wk +1 | — | — |
| Elmdale Tennis Club | Hintonburg and Wellington West | 5–13 years | Aug 17–21, 2026 over +6 | Mon–Fri 9 a.m.–4 p.m. | from $225/wk | — | — |
| Camp Musical Adagio | Hull (Gatineau) | — | Jul 20–31, 2026 over +1 | Mon–Fri 9 a.m.–4 p.m. | $575/program | — | — |
| L'artishow | Hull (Gatineau) | 5–17 years | Aug 10–21, 2026 over +3 | — | $565/program | — | — |
| Elite Dance Studio | Kanata North (Morgan's Grant, Beaverbrook) | 4–12 years | Jul 20–24, 2026 over +1 | Mon–Fri 9 a.m.–4 p.m. | $299/wk +1 | — | — |
| KC Afterschool | Kanata North (Morgan's Grant, Beaverbrook) | JK to Grade 8 | Jun 29–Jul 31, 2026 over | Mon–Fri 11:30 a.m.–5:30 p.m. | $136/wk +2 | — | — |
| Kanata GymnoSphere | Kanata South (Bridlewood, Glen Cairn) | — | Jun 22–Aug 28, 2026 over | — | $288/wk | — | — |
| Lowertown Community Resource Centre de ressources communautaires de la Basse-Ville | Lowertown (ByWard Market) | 6–12 years | Jul 6–Aug 14, 2026 over | Mon–Fri 9 a.m.–3 p.m. | — | — | — |
| Ottawa Dance Centre School | Lowertown (ByWard Market) | 12–17 years | Jul 20–Aug 7, 2026 over | — | $950/program | — | — |
| Ottawa Rowing Club | Lowertown (ByWard Market) | 12–17 years | Aug 24–28, 2026 over +6 | — | $150/wk +1 | — | — |
| Piqué Dance Studio International | Manotick | — | Aug 17–21, 2026 over +4 | — | — | — | — |
| Craig Henry Tennis Club | Nepean (Centrepointe, Bells Corners) | 7–14 years | Aug 17–21, 2026 over +1 | — | — | — | — |
| Kanata Sailing Club | Nepean (Centrepointe, Bells Corners) | 6–15 years | Aug 10–14, 2026 over +6 | Mon–Fri 9 a.m.–4 p.m. | $295/program +1 | — | — |
| Wesley Clover Parks | Nepean (Centrepointe, Bells Corners) · 3 locations | 7+ years | Aug 17–21, 2026 over +6 | — | — | — | — |
| Capital City Dance | Nepean (Merivale, Crestview) | 4–12 years | Jul 20–24, 2026 over +2 | — | — | — | — |
| Nepean Hotspurs Soccer Club | Nepean (Merivale, Crestview) | — | Jul 13–17, 2026 over | — | $549/wk | — | — |
| Nepean Kanata Barracuda Swim Club | Nepean (Merivale, Crestview) | — | Jul 27–31, 2026 over +1 | Mon–Fri 8:15 a.m.–1 p.m. | $330/program | — | — |
| Second Nature School and Multidisciplinary Clinic | Nepean (Merivale, Crestview) | 4–12 years | Jul 6–Aug 28, 2026 over +2 | Mon–Fri 9 a.m.–3 p.m. | $500/wk | — | — |
| The Studio School of Dance | Nepean (Merivale, Crestview) | 3–12 years | Jul 27–31, 2026 over +4 | — | $339.99/wk +3 | — | — |
| Sing House Studios | Orléans (Avalon, Cardinal Creek) | 6–12 years | Jul–Aug 2026 over | — | — | — | — |
| Leeming DanceWorks Inc. | Orléans (Convent Glen, Orléans Village) | 4–12 years | Jul 27–31, 2026 over +2 | — | $359/wk | — | — |
| STEAMpunks Discovery Lab | Orléans (Convent Glen, Orléans Village) | 4–9 years | Aug 24–28, 2026 over +9 | — | $300–375/wk | — | — |
| STEMquest | Orléans (Place d'Orléans, Fallingbrook) | 5+ years | Jun 29–Jul 3, 2026 over | — | $380/wk | — | — |
| Common Ground Dance Academy | Riverside South and Findlay Creek | 4+ years | Aug 10–14, 2026 over +4 | — | — | — | — |
| DanceRoots | Riverside South and Findlay Creek | 5–12 years | Aug 10–14, 2026 over +2 | — | $325/wk | — | — |
| Digital Arts Resource Centre | Sandy Hill and Old Ottawa East | 13–17 years | Jul 27–Aug 7, 2026 over | — | — | — | — |
| Olympia Gymnastics | Stittsville | 4–12 years | Aug 24–28, 2026 over | Mon–Fri 9 a.m.–4 p.m. | $180/wk +1 | — | — |
| Ottawa Tennis Club | The Glebe and Old Ottawa South | 5–14 years | Aug 4–7, 2026 over +7 | — | $299/wk +3 | — | — |
| Ottawa Rhythmic Gymnastics Club | Vanier and Overbrook | — | Jul 27–Aug 28, 2026 over | — | — | — | — |
| PGC Basketball - Point Guard College | Vanier and Overbrook | — | Aug 4–8, 2026 over | — | — | — | — |
| Other dates (already over) | |||||||
| LoulArt école des beaux-arts | Aylmer (Gatineau) | — | Nov 2–6, 2026 over | — | — | — | — |
| École de danse Rhythm waves | Gatineau | — | Mar 2–6, 2026 over | — | $200/wk | — | — |
| Services Communautaires Au Gré du Vent | New Edinburgh and Rockcliffe Park | — | Oct 13–16, 2026 over | Mon–Fri 8 a.m.–5 p.m. | $325/wk | — | — |
| Day camps that have not posted dates yet | |||||||
| Children at Risk Ottawa | Alta Vista and Riverview Park | — | — | — | $850/wk | — | — |
| Ottawa Internationals Soccer Club | Alta Vista and Riverview Park | 6–14 years | — | Mon–Fri 9 a.m.–4 p.m. | — | — | — |
| Phoenix Taekwondo Martial Arts Academy | Alta Vista and Riverview Park | 3–12 years | — | — | $60/day | — | — |
| Camp de jour Kinéactif | Hull (Gatineau), Aylmer (Gatineau) · 3 locations | 5–12 years | — | Mon–Fri 7:30 a.m.–5 p.m. | $260 (period not given) +1 | — | — |
| Camps de jour Sportmax | Aylmer (Gatineau), Hull (Gatineau) +1 · 4 locations | 4–17 years | — | — | — | — | — |
| Douvris Martial Arts | Elmvale Acres and Heron Gate, Kanata North (Morgan's Grant, Beaverbrook) +6 · 8 locations | — | — | Mon–Fri 7 a.m.–5 p.m.; Mon–Fri 8 a.m.–3 p.m. +1 | from $330/wk | — | — |
| SoccerMidable | Aylmer (Gatineau) | 2–14 years | — | — | — | — | — |
| Studio de Danse Danielle | Aylmer (Gatineau) | 5–12 years | — | — | $305/wk | — | — |
| Pirouette Rhythmic Gymnastics Club | Barrhaven (Longfields, Knollsbrook) | 4+ years | — | — | $329/wk | — | — |
| Art Haven Ceramic Cafe | Paint Drink Fun | Barrhaven (Old Barrhaven, Cedarhill) | — | — | — | $85/day +1 | — | — |
| STEM Camp Ottawa | Barrhaven (Old Barrhaven, Cedarhill) | — | — | — | $55/day | — | — |
| Royale Ranch | Blossom Park and Emerald Woods | 7–14 years | — | — | $525/wk | — | — |
| Vanessa Plettell Dance Inc | Blossom Park and Emerald Woods | 4+ years | — | — | $350/wk +1 | — | — |
| AcadeCamp & AcadeCoders, Science and Coding Camps | Britannia and Bayshore | 4+ years | — | Mon–Fri 9 a.m.–4 p.m. | — | — | — |
| Britannia Yacht Club | Britannia and Bayshore | 8–17 years | — | Mon–Fri 8:30 a.m.–4 p.m. | $650–665/program +1 | — | — |
| Bytown Brigantine Tall Ships Adventure | Britannia and Bayshore | 12–14 years | — | Mon–Wed 9 a.m.–5 p.m. | $650/program | — | — |
| Out to Play Inc | Britannia and Bayshore | 4–12 years | — | — | $385 (period not given) | — | — |
| Skate & Play | Britannia and Bayshore | 5–12 years | — | — | — | — | — |
| Starr Gymnastics & Parkour | Orléans (Place d'Orléans, Fallingbrook), Elmvale Acres and Heron Gate +1 · 3 locations | 5–12 years | — | — | $340/wk | — | — |
| Greta Leeming Studio of Dance | Carlington and Fisher Heights | 4–12 years | — | — | $349/wk | — | — |
| The Children's Place | Kanata North (Morgan's Grant, Beaverbrook), Carlington and Fisher Heights · 2 locations | — | — | — | $175/wk | — | — |
| YMCA of the National Capital Region | Centretown (Downtown), Orléans (Place d'Orléans, Fallingbrook) +4 · 9 locations | 4–16 years | — | — | from $300/wk | — | — |
| Русский учебный центр Матрёшка-Успех | Carlingwood (McKellar Park, Woodpark) | 4–12 years | — | — | — | — | — |
| West Ottawa Soccer Club | Carp | — | — | — | $80/day +3 | — | — |
| Ten Oaks Project | Centretown (Downtown) | 8–17 years | — | — | — | — | — |
| KaliAndrews Dance Company | Elmvale Acres and Heron Gate | 5–11 years | — | Mon–Fri 9 a.m.–5 p.m. | $75/day | — | — |
| Laws of Motion | Elmvale Acres and Heron Gate | 7–14 years | — | — | — | — | — |
| MakeSewCreate | Elmvale Acres and Heron Gate | 6–18 years | — | Mon–Fri 10 a.m.–4 p.m. | $85/day +1 | — | — |
| Saroughi International Taekwon-do Inc | Elmvale Acres and Heron Gate, Orléans (Avalon, Cardinal Creek) · 2 locations | 6–12 years | — | — | $265 (period not given) | — | — |
| APEX Karaté Dojo | Gatineau | 5–11 years | — | — | $240/wk | — | — |
| Dance Academy De L'outaouais | Gatineau | 5–7 years | — | — | — | — | — |
| Outaouais Music School, Inc. | Gatineau | 6–15 years | — | — | — | — | — |
| Studio De Danse Mylène Voyer | Gatineau | 6–12 years | — | — | $260/wk | — | — |
| Blackburn Tennis Club | Gloucester (Beacon Hill, Blackburn Hamlet) | 5–12 years | — | Mon–Fri 9 a.m.–4 p.m. | — | — | — |
| Cue Studios | Gloucester (Beacon Hill, Blackburn Hamlet) | 3–12 years | — | — | $100/day | — | — |
| Earth Path Nature School | Gloucester (Beacon Hill, Blackburn Hamlet) | 4–13 years | — | — | from $320/wk | — | — |
| Maverick Volleyball | Gloucester (Beacon Hill, Blackburn Hamlet) | 9–17 years | — | — | — | — | — |
| Pine View Golf Course | Gloucester (Beacon Hill, Blackburn Hamlet) | 7–14 years | — | — | $525/wk | — | — |
| MyGolfClinic | Greely | 5–15 years | — | — | $249/wk +1 | — | — |
| Great Canadian Theatre Company | Hintonburg and Wellington West | 7–16 years | — | Mon–Fri 9 a.m.–4 p.m. | $359/wk | — | — |
| happy BiRD music studio | Hintonburg and Wellington West | 4–10 years | — | Mon–Fri 9:30 a.m.–3:30 p.m. | — | — | — |
| PROCARE Family Centre | Hintonburg and Wellington West | 3–6 years | — | — | — | — | — |
| Amuzart | Hull (Gatineau) | 7–11 years | — | — | — | — | — |
| Studios Tapis Rouge | Hull (Gatineau) | 9–12 years | — | — | — | — | — |
| Rideau Gymnastics at Resolute Centre | Kanata Lakes and Katimavik | 5–12 years | — | — | — | — | — |
| Educational Centre Kolobokland | Kanata North (Morgan's Grant, Beaverbrook) | 4–10 years | — | — | from $230/wk | — | — |
| The Marshes Golf Club | Kanata North (Morgan's Grant, Beaverbrook) | 7–12 years | — | — | $599.95/wk | — | — |
| Trio Danceworks | Kanata North (Morgan's Grant, Beaverbrook) | 4–17 years | — | — | — | — | — |
| D Creative Pitaara - Art Studio | Kanata South (Bridlewood, Glen Cairn) | 4–14 years | — | — | $150–220/program | — | — |
| Devotion Dance Company | Kanata South (Bridlewood, Glen Cairn) | 4–12 years | — | — | — | — | — |
| Kanata GymnoSphere | Kanata South (Bridlewood, Glen Cairn) | 4–12 years | — | — | — | — | — |
| Pro-Style Martial Arts Academy | Kanata South (Bridlewood, Glen Cairn) | 5–13 years | — | — | $299 (period not given) | — | — |
| School Of Modern Dance | Kanata South (Bridlewood, Glen Cairn), Nepean (Centrepointe, Bells Corners) · 2 locations | 5–17 years | — | — | — | — | — |
| C'est Bon Cooking School | Lowertown (ByWard Market) | 10–15 years | — | — | — | — | — |
| OSU - Ottawa South United Soccer | Manotick · 2 locations | 4–11 years | — | — | — | — | — |
| Capital Circus | Nepean (Centrepointe, Bells Corners) | 8–15 years | — | — | — | — | — |
| Royale Equestrian Centre | Nepean (Centrepointe, Bells Corners) | 7–14 years | — | — | $525/wk | — | — |
| Superdome at Ben Franklin Park | Nepean (Centrepointe, Bells Corners) | 5–12 years | — | — | — | — | — |
| TalentColor Art School of Ottawa | Nepean (Centrepointe, Bells Corners) | 4–18 years | — | — | — | — | — |
| Capital Taekwondo Martial Arts Academy | Nepean (Merivale, Crestview) | 4–12 years | — | — | — | — | — |
| Corona School Of Gymnastics-Ottawa | Nepean (Merivale, Crestview) | 4+ years | — | Fri 9 a.m.–4 p.m. | $72/day | — | — |
| Ottawa City Soccer Club | Nepean (Merivale, Crestview) | — | — | — | $210/wk +1 | — | — |
| Zen Mixed Martial Arts | Nepean (Merivale, Crestview) | 5–13 years | — | Mon–Fri 9 a.m.–4 p.m. | — | — | — |
| Zen Summer Camp | Nepean (Merivale, Crestview) | — | — | Mon–Fri 9 a.m.–4 p.m. | from $250/wk | — | — |
| Rockcliffe Lawn Tennis Club | New Edinburgh and Rockcliffe Park | — | — | Mon–Fri 9 a.m.–12 p.m. | $225/wk | — | — |
| Services Communautaires Au Gré du Vent | New Edinburgh and Rockcliffe Park | — | — | — | $65 (period not given) | — | — |
| Capital Camps | Orléans (Avalon, Cardinal Creek), Orléans (Place d'Orléans, Fallingbrook) · 3 locations | 5–14 years | — | — | — | — | — |
| Tumblers Gymnastics Centre | Orléans (Avalon, Cardinal Creek) | 4–12 years | — | — | — | — | — |
| Chevaliers de Marava | Orléans (Chapel Hill) | — | — | Mon–Fri 8 a.m.–5 p.m. | $250/wk | — | — |
| ACE Arte Studio | Orléans (Convent Glen, Orléans Village) | 6–12 years | — | — | — | — | — |
| Beacons Early Learning Collective | Orléans (Convent Glen, Orléans Village) | 4–12 years | — | — | — | — | — |
| School of Rock | Orléans (Convent Glen, Orléans Village) | 6–12 years | — | — | — | — | — |
| STEMquest | Orléans (Place d'Orléans, Fallingbrook) | 5–14 years | — | — | $380/wk | — | — |
| Luv2Groove™ | Richmond | 6–12 years | — | — | — | — | — |
| Rideau Canoe Club | Riverside Park and Mooney's Bay | 7–14 years | — | Mon–Fri 9 a.m.–4 p.m. | — | — | — |
| MasterZ Studio | Riverside South and Findlay Creek | — | — | — | $375/wk +1 | — | — |
| SuzukiMusic | Sandy Hill and Old Ottawa East | 5–13 years | — | — | — | — | — |
| Amberwood Village Golf | Stittsville · 2 locations | 6–12 years | — | — | — | — | — |
| MaxxGames | Stittsville | — | — | Mon–Fri 9 a.m.–4 p.m. | — | — | — |
| Stemxplore Education Inc. | Stittsville | 8–12 years | — | — | $70/day | — | — |
| Carleton University Summer Camps | The Glebe and Old Ottawa South · 6 locations | 4–17 years | — | — | — | — | — |
| Ottawa BlackJacks | The Glebe and Old Ottawa South | 7–14 years | — | — | — | — | — |
| Red Bird | The Glebe and Old Ottawa South | 12–15 years | — | Mon–Thu 1–3:30 p.m. | $220/program +1 | — | — |
| St. James Tennis Club | The Glebe and Old Ottawa South | 4+ years | — | — | — | — | — |
| Jiujitsu Culture | Westboro | 8–12 years | — | — | $300/wk | — | — |
| Ottawa Gymnastics Centre | Westboro | 4–13 years | — | — | $395/wk +1 | — | — |
| Aylmer Jiu-Jitsu & Muay Thai | Aylmer (Gatineau) | — | — | — | — | — | — |
| Centre de Voile Grande Rivière | Aylmer (Gatineau) · 3 locations | — | — | — | — | — | — |
| Club de Soccer d'Aylmer | Aylmer (Gatineau) | — | — | — | — | — | — |
| Unigym Gatineau | Aylmer (Gatineau), Gatineau +1 · 3 locations | — | — | — | — | — | — |
| Barrhaven Rhythmic Gymnastics Club | Barrhaven (Longfields, Knollsbrook) | — | — | — | — | — | — |
| Super 7 Kids | Barrhaven (Longfields, Knollsbrook), Kanata Lakes and Katimavik · 2 locations | — | — | — | — | — | — |
| Canadian Sport Martial Arts Academy - CSMA | Barrhaven (Old Barrhaven, Cedarhill), Stittsville +1 · 3 locations | — | — | — | — | — | — |
| Dana Hanes Dance Company | Barrhaven (Old Barrhaven, Cedarhill) | — | — | — | — | — | — |
| BGC Ottawa | Elmvale Acres and Heron Gate, Britannia and Bayshore +2 · 6 locations | — | — | — | — | — | — |
| Tennis Centre West Ottawa | Britannia and Bayshore | — | — | — | — | — | — |
| The Green Needle | Britannia and Bayshore | — | — | — | — | — | — |
| Soloway Jewish Community Centre | Carlingwood (McKellar Park, Woodpark) | — | — | — | — | — | — |
| Anderson Links Golf & Country Club | Carlsbad Springs | — | — | — | — | — | — |
| GreyHawk Golf Club | Carlsbad Springs | — | — | — | — | — | — |
| Rockstar Music Central | Centretown (Downtown) | — | — | — | — | — | — |
| Karaté Sunfuki Du Versant | Gatineau | — | — | — | — | — | — |
| TRYumph Gymnastics Academy | Gloucester (Beacon Hill, Blackburn Hamlet) | — | — | — | — | — | — |
| Therapeutic Riding Association of Ottawa-Carleton Inc. | Greely | — | — | — | — | — | — |
| Hintonburg Pottery | Hintonburg and Wellington West | — | — | — | — | — | — |
| Stagecraft Children's Theatre School | Hintonburg and Wellington West | — | — | — | — | — | — |
| Altitude Gym | Hull (Gatineau), Orléans (Place d'Orléans, Fallingbrook) +1 · 3 locations | — | — | — | — | — | — |
| FC Gatineau | Hull (Gatineau) | — | — | — | — | — | — |
| Karaté Sportif Le Plateau Gatineau, Kickboxing, Camp de jour | Hull (Gatineau) | — | — | — | — | — | — |
| Spirit Cheer 07 | Hull (Gatineau) | — | — | — | — | — | — |
| Sportball Outaouais | Hull (Gatineau) | — | — | — | — | — | — |
| Art Haven Ceramic Cafe | Paint Drink Fun | Kanata Lakes and Katimavik | — | — | — | — | — | — |
| B House of Dance | Kanata Lakes and Katimavik | — | — | — | — | — | — |
| Coder Sports Academy | Kanata North (Morgan's Grant, Beaverbrook) | — | — | — | — | — | — |
| Franco Langues | Kanata North (Morgan's Grant, Beaverbrook) | — | — | — | — | — | — |
| Kanata Rhythmic Gymnastics Club | Kanata South (Bridlewood, Glen Cairn) | — | — | — | — | — | — |
| Montessori Kids By OneHealth | Kanata South (Bridlewood, Glen Cairn) | — | — | — | — | — | — |
| WINNING CIRCLE MARTIAL ARTS & WELLNESS CENTRE | Kanata South (Bridlewood, Glen Cairn) | — | — | — | — | — | — |
| Manotick School of Music | Manotick | — | — | — | — | — | — |
| Circle J Ranch | Metcalfe | — | — | — | — | — | — |
| Endeavour Martial Arts | Nepean (Centrepointe, Bells Corners) | — | — | — | — | — | — |
| Nepean's Best Summer Camp & After School | Nepean (Centrepointe, Bells Corners) | — | — | — | — | — | — |
| City View Tennis Club | Nepean (Merivale, Crestview) | — | — | — | — | — | — |
| SFH Irish Dance Studio | Nepean (Merivale, Crestview) | — | — | — | — | — | — |
| Zen After School Program | Nepean (Merivale, Crestview) | — | — | — | — | — | — |
| Beechwood Pottery Studio | New Edinburgh and Rockcliffe Park | — | — | — | — | — | — |
| Atlético Ottawa Juniors | Orléans (Avalon, Cardinal Creek) | — | — | — | — | — | — |
| Gracie Barra Ottawa East | Orléans (Convent Glen, Orléans Village) | — | — | — | — | — | — |
| Mosaic Academy | Orléans (Convent Glen, Orléans Village) | — | — | — | — | — | — |
| STEAMpunks Discovery Lab | Orléans (Convent Glen, Orléans Village) | — | — | — | — | — | — |
| Bigode Martial Arts & Fitness | Orléans (Place d'Orléans, Fallingbrook) | — | — | — | — | — | — |
| Gloucester Pottery School | Orléans (Place d'Orléans, Fallingbrook) | — | — | — | — | — | — |
| Gymnastics Club Les Sittelles | Orléans (Place d'Orléans, Fallingbrook) | — | — | — | — | — | — |
| MIFO - Mouvement d'implication francophone d'Orléans | Orléans (Place d'Orléans, Fallingbrook) | — | — | — | — | — | — |
| Little Medical School Ottawa | Richmond | — | — | — | — | — | — |
| Camp Discovery | Riverside Park and Mooney's Bay | — | — | — | — | — | — |
| General Burns Tennis Club | Riverside Park and Mooney's Bay | — | — | — | — | — | — |
| Ottawa Lions Track & Field Club | Riverside Park and Mooney's Bay | — | — | — | — | — | — |
| 6Tigers Findlay Creek | Riverside South and Findlay Creek | — | — | — | — | — | — |
| Camp Misquah | South Keys and Hunt Club (Greenboro) | — | — | — | — | — | — |
| John Leroux's World KarateFIT Centre | South Keys and Hunt Club (Greenboro) | — | — | — | — | — | — |
| KIDS Camps Ottawa | South Keys and Hunt Club (Greenboro) | — | — | — | — | — | — |
| Out and About Day Camp | South Keys and Hunt Club (Greenboro) | — | — | — | — | — | — |
| Trick & Fly | Stittsville | — | — | — | — | — | — |
| 4Cats Arts Studio | The Glebe and Old Ottawa South | — | — | — | — | — | — |
| Rideau Sports Centre | Vanier and Overbrook | — | — | — | — | — | — |
Reading the table
The order is not a ranking. Camps are grouped by school break in calendar order, with breaks already over placed last. Within a break, camps that are running or about to begin come first; after that, rows run by neighbourhood and then by name.
—: this fact is missing from the place’s pages.
+N: N further values on the place’s page.
≈: a fee per class that we worked out from a package or a full program.
image: shown only as a photo or scan; app: visible only after opening a booking app; ask: the place gives it on request.
web: the place does not say which language it teaches in, so the row gives the languages of its website.
care: after-school program; camp: day camp, PA day camp or March Break camp. Fees: /class, /hr, /day, /wk, /mo, /term (a term or a session), /program (the whole program), /pack (a pack of classes), /yr. A fee is shown as the place posts it, with + HST or HST included only where the place says so. The date under each name is the last time its sources were read. Distances follow a straight line, not the road.
About this table
This list collects day camps with a session starting in 2026, as the people who run them publish it. Ontario’s school breaks set the calendar: PA day camps through the school year, winter break camps between Christmas and New Year, March Break camps in the middle of March and summer camps from the end of June to Labour Day. Summer dates often appear only in the spring. Schools in Gatineau follow Quebec’s calendar, so their spring break (la relâche) usually comes a week or two before Ontario’s March Break, and a camp may post both weeks. A camp held in a school, a church hall or a park is listed under whoever runs it, at the address where it meets.
Each of those breaks has its own section and heading: March Break, summer, winter break and the PA days. Breaks with camps running now or yet to start come first, in calendar order, and breaks already over are placed after them. A date that falls outside these breaks goes under “Other dates”, and camps with no date posted yet are in the last section.
A provider with camps in two breaks has a row in each, and a row shows only that break’s dates: the first that had not yet passed on , or the last date if all of them have, followed by the hours of one camp day. Dates over by then are treated as past, regardless of the day you read this. Within a break, camps running now or yet to start come first; then rows go by neighbourhood and name, unranked.
Get this data as JSON Get this data as CSV This data is free to reuse under CC BY, with a credit to Kids Classes Ottawa.