Karate classes for kids in Ottawa
| Name | Neighbourhood | Ages | Days and times | Opening hours (Google) | Fees | Taught in | Trial class |
|---|---|---|---|---|---|---|---|
| Douvris Martial Arts | Elmvale Acres and Heron Gate, Kanata North (Morgan's Grant, Beaverbrook) +6 · 8 locations | 4–12 years | — | Mon 5–8:30 p.m., Tue, Thu 4–8:45 p.m., Wed 4–8:30 p.m., Sat 9 a.m.–2 p.m. +7 | — | — | — |
| Garcia Dojo Karate Ottawa | Barrhaven (Town Centre, Half Moon Bay) | — | Mon 6–7 p.m.; Wed 5:30–6:30 p.m. +3 | Fri 6–8 p.m., Sun 10 a.m.–12 p.m. | — | — | free |
| Bergeron Martial Arts | Blossom Park and Emerald Woods | 5+ years | Mon 5–5:45 p.m.; Mon 5:45–6:30 p.m. +15 | Mon–Thu 4–9:30 p.m., Fri 4–7:30 p.m., Sat 10 a.m.–12 p.m. | — | — | — |
| Karate SO | Elmvale Acres and Heron Gate | 4–13 years | Sat 10–10:45 a.m. | Mon–Fri 9 a.m.–8 p.m., Sat 9:30 a.m.–6 p.m. | $90/mo +1 | — | free |
| APEX Karaté Dojo | Gatineau | 3–11 years | — | Mon–Thu 5–9 p.m., Sat 9 a.m.–2 p.m. | $240/wk | — | — |
| Karaté Sunfuki Du Versant | Gatineau | 2–12 years | — | Tue 6:30–8 p.m., Thu 6:30–7:30 p.m., Sat 9:30–11 a.m. | from $45/mo | — | free |
| Zitouni Karaté Dojo | Gatineau | 3–13 years | — | Mon, Tue, Thu 6–7 p.m., Sat 10–11 a.m. | — | — | free |
| Shindao Martial Arts | Gloucester (Beacon Hill, Blackburn Hamlet), Orléans (Place d'Orléans, Fallingbrook) · 2 locations | 6+ years | — | Mon, Wed 6:30–8:30 p.m. +1 | — | — | — |
| Karaté Sportif Le Plateau Gatineau, Kickboxing, Camp de jour | Hull (Gatineau) | 4–12 years | — | Tue–Thu 5–9 p.m., Sat 8 a.m.–1:30 p.m. | — | — | yes |
| Karate Traditional Shotokan Gatineau | Hull (Gatineau) | 5–12 years | Wed 6:30–7:30 p.m.; Fri 6:30–7:30 p.m. +1 | — | — | — | — |
| KTK Arts Martiaux - Karate | Hull (Gatineau) | 3–12 years | — | Mon, Wed 5:45–8:45 p.m., Tue, Thu 5:45–8:15 p.m., Sat 8:30 a.m.–12 p.m., Sun 10 a.m.–12 p.m. | — | — | free |
| Pro-Style Martial Arts Academy | Kanata South (Bridlewood, Glen Cairn) | 3+ years | — | Mon, Fri 4:30–7:30 p.m., Tue, Thu 4:30–8:30 p.m., Wed 4:30–8 p.m., Sat 9:30 a.m.–2 p.m. | — | — | paid |
| Ottawa Chito-Kai Karate School Inc | Nepean (Merivale, Crestview) | — | Mon 6–7 p.m.; Tue 6–7 p.m. +3 | Mon 5:30–9 p.m., Tue 12–1 p.m., Wed 12–1 p.m. & 5:30–9 p.m., Thu 12–1 p.m. & 4:30–5:30 p.m., Fri 12–1 p.m. & 5:30–8 p.m., Sat 10 a.m.–12 p.m. | — | — | — |
| Barber Martial Arts | Orléans (Convent Glen, Orléans Village) | — | Mon, Wed 6:30–7:30 p.m. | Mon, Wed 6:30–7:30 p.m. | — | — | — |
| Karate Shotokan Orleans | Orléans (Place d'Orléans, Fallingbrook) | — | Tue 5–5:55 p.m.; Thu 5–5:55 p.m. | Tue 7–9:30 p.m., Thu 9–9:30 p.m. | — | — | — |
| 6Tigers Findlay Creek | Riverside South and Findlay Creek | 3–11 years | — | Mon 5–8 p.m., Tue 5:30–8:30 p.m., Wed 4:30–7 p.m., Thu, Sat 7:30–8:30 a.m. | $125/mo | — | free |
| Saeki Dojo - OJKA Canada | The Glebe and Old Ottawa South | up to 17 years | Mon, Wed, Fri 6–7 p.m. | Mon, Wed, Fri 5–8:15 p.m., Tue 12–1:10 p.m., Thu 12–1 p.m. | $110/mo | — | — |
| Randa KyoFit Karate Academy | Vanier and Overbrook | 5–16 years | Fri 6–7:30 p.m. | — | $85/mo +1 | — | paid |
| Tina Takahashi Martial Arts | Carlington and Fisher Heights | — | — | Mon–Fri 9 a.m.–9 p.m. | — | — | — |
| Gauthier Karate Dojo | Hull (Gatineau) | — | — | Mon, Wed 9:30–11 a.m. & 6:30–9 p.m. | — | — | — |
| Strive Martial Arts | Nepean (Centrepointe, Bells Corners) | — | — | Mon, Tue, Thu 5:30–8:30 p.m., Sat 8:30 a.m.–1 p.m. | — | — | free |
| John Leroux's World KarateFIT Centre | South Keys and Hunt Club (Greenboro) | — | — | Mon, Wed 11 a.m.–8:30 p.m., Tue, Thu 11 a.m.–9 p.m., Fri 6–8 p.m., Sat 8 a.m.–3 p.m. | — | — | — |
Reading the table
The order is not a ranking. On a neighbourhood page, and on the Kanata, Barrhaven, Orléans and Gatineau pages, places with one or two locations are placed before chains with three or more. Rows that show ages, class times, camp dates or a current fee come before rows that show none. After that, rows run by neighbourhood and then by name.
—: this fact is missing from the place’s pages.
+N: N further values on the place’s page.
≈: a fee per class that we worked out from a package or a full program.
image: shown only as a photo or scan; app: visible only after opening a booking app; ask: the place gives it on request.
web: the place does not say which language it teaches in, so the row gives the languages of its website.
care: after-school program; camp: day camp, PA day camp or March Break camp. Fees: /class, /hr, /day, /wk, /mo, /term (a term or a session), /program (the whole program), /pack (a pack of classes), /yr. A fee is shown as the place posts it, with + HST or HST included only where the place says so. The date under each name is the last time its sources were read. Distances follow a straight line, not the road.
Get this data as JSON Get this data as CSV This data is free to reuse under CC BY, with a credit to Kids Classes Ottawa.