Art classes and studios for kids in Ottawa
| Name | Neighbourhood | Ages | Days and times | Opening hours (Google) | Fees | Taught in | Trial class |
|---|---|---|---|---|---|---|---|
| LoulArt école des beaux-arts | Aylmer (Gatineau) | — | Nov 2–6, 2026 over | — | — | — | — |
| Heart's Desire Art Studio | Barrhaven (Davidson Heights, Chapman Mills) | 5–15 years | Tue 5–6 p.m.; Wed, Thu 6:30–7:30 p.m. | — | — | — | — |
| Art Haven Ceramic Cafe | Paint Drink Fun | Barrhaven (Old Barrhaven, Cedarhill) | 6–12 years | Aug 24–28, 2026 over; Wed 4:30–6 p.m. | Mon–Thu, Sun 11 a.m.–7 p.m., Fri, Sat 11 a.m.–9 p.m. | $45 (period not given) +4 | — | — |
| Monart Ottawa | Blossom Park and Emerald Woods | 4–12 years | Jul 6–31, 2026 over; Mon–Fri 9 a.m.–4 p.m.; Tue, Fri 4–5 p.m. +3 | Tue 10 a.m.–12 p.m. & 4–7 p.m., Wed, Thu 10 a.m.–12 p.m. & 4:30–6 p.m., Fri 4–7 p.m. | $230/mo +4 | — | — |
| Canterbury Community Association (CCA) | Elmvale Acres and Heron Gate | 12–15 years | Wed 6–7:30 p.m. | Mon–Sun 9 a.m.–5 p.m. | — | — | — |
| Centre d'excellence artistique de l'Ontario | Kanata North (Morgan's Grant, Beaverbrook), Lowertown (ByWard Market) +1 · 4 locations | 6–14 years | — | Mon–Fri 9 a.m.–3:45 p.m. +3 | — | — | — |
| School Fine Arts Yosrart | Gatineau | 5+ years | — | — | — | — | — |
| Hintonburg Pottery | Hintonburg and Wellington West | 8+ years | — | Wed–Sun 12–5 p.m. | — | — | — |
| Amuzart | Hull (Gatineau) | 7–11 years | — | Thu 9 a.m.–12 p.m., Sat 11 a.m.–1 p.m., Sun 2:30–5 p.m. | — | — | — |
| Art Haven Ceramic Cafe | Paint Drink Fun | Kanata Lakes and Katimavik | 5–17 years | Tue 6–7:30 p.m.; Wed 4:30–6 p.m. +1 | Tue–Thu 11 a.m.–8 p.m., Fri, Sat 11 a.m.–9 p.m., Sun 11 a.m.–7 p.m. | $144/program +1 | — | — |
| B House of Dance | Kanata Lakes and Katimavik | 5–17 years | — | Mon–Wed 4:15–8:30 p.m., Thu, Fri 4:30–8:30 p.m., Sat, Sun 9 a.m.–1 p.m. | — | — | — |
| Art Makers- Private Studio | Kanata North (Morgan's Grant, Beaverbrook) | — | Tue 5:30–7:30 p.m.; Wed 6:30–8:30 p.m. +3 | Tue, Wed, Fri 5:30–7:15 p.m., Sat 10–11:45 a.m., Sun 10 a.m.–4:45 p.m. | — | — | — |
| D Creative Pitaara - Art Studio | Kanata South (Bridlewood, Glen Cairn) | 4–15 years | Wed 5:30–7 p.m.; Sat 11 a.m.–12:30 p.m. +1 | Mon–Fri 9 a.m.–7 p.m., Sat, Sun 10 a.m.–2 p.m. | $20–35/class +2 | — | — |
| Ottawa School of Art | Lowertown (ByWard Market), Orléans (Place d'Orléans, Fallingbrook) · 2 locations | 4–16 years | Mar 15–19, 2027 | Mon–Thu 8:30 a.m.–9 p.m., Fri, Sat 8:30 a.m.–4 p.m., Sun 12:30–4 p.m. +1 | $295–400/term +1 | — | — |
| TalentColor Art School of Ottawa | Nepean (Centrepointe, Bells Corners) | 4–18 years | Mon–Fri 4–5:10 p.m.; Mon–Fri 4–6 p.m. +17 | Mon–Fri 4–8 p.m., Sat 10 a.m.–6 p.m. | — | — | free |
| Zelaloun - Land of Clay & Crafts | Nepean (Centrepointe, Bells Corners) | 7–15 years | — | Sat 11 a.m.–4:30 p.m., Sun 1–4:30 p.m. | — | — | — |
| Beechwood Pottery Studio | New Edinburgh and Rockcliffe Park | 6–13 years | — | — | — | — | — |
| ACE Arte Studio | Orléans (Convent Glen, Orléans Village) | 5+ years | — | Tue–Sun 12–5 p.m. | — | — | — |
| Gloucester Pottery School | Orléans (Place d'Orléans, Fallingbrook) | — | Thu 4:30 p.m.; Sun 3:30 p.m. | Mon–Fri 9 a.m.–2:30 p.m. | — | — | — |
| MIFO - Mouvement d'implication francophone d'Orléans | Orléans (Place d'Orléans, Fallingbrook) | 10–14 years | Tue 6:45 p.m. | Mon–Fri 8 a.m.–9 p.m., Sat 9 a.m.–2 p.m. | — | — | — |
| Artephile Studio | Richmond | 6–12 years | Thu 5:30–6:45 p.m. | — | $135/mo | — | — |
| MasterZ Studio | Riverside South and Findlay Creek | 5+ years | Wed 4:30–5:30 p.m.; Wed 5:45–7:45 p.m. | Mon–Thu 9 a.m.–8:30 p.m., Fri 9 a.m.–5 p.m. | $150/day +1 | — | — |
| Ottawa Tennis Club | The Glebe and Old Ottawa South | 8–11 years | Aug 4–7, 2026 over | — | $299/wk | — | — |
| Crock A Doodle Ottawa-East | Gloucester (Beacon Hill, Blackburn Hamlet) | — | — | Mon–Sat 10 a.m.–9 p.m., Sun 10 a.m.–5 p.m. | — | — | — |
| Soft Altitude Arts | Nepean (Centrepointe, Bells Corners) | — | — | Thu 5–6:30 p.m., Sun 10–11:30 a.m. | — | — | — |
| 4Cats Arts Studio | The Glebe and Old Ottawa South | — | — | Wed–Fri 4–8 p.m., Sat, Sun 9 a.m.–4 p.m. | — | — | — |
| Ages and times not published | |||||||
| ViReMiMe Art | Stittsville | — | — | — | $110/mo | — | — |
| Archipelago Oriental Calligraphy Studio | Nepean (Centrepointe, Bells Corners) | — | — | — | — | — | — |
Reading the table
The order is not a ranking. On a neighbourhood page, and on the Kanata, Barrhaven, Orléans and Gatineau pages, places with one or two locations are placed before chains with three or more. Rows that show ages, class times, camp dates or a current fee come before rows that show none. After that, rows run by neighbourhood and then by name.
—: this fact is missing from the place’s pages.
+N: N further values on the place’s page.
≈: a fee per class that we worked out from a package or a full program.
image: shown only as a photo or scan; app: visible only after opening a booking app; ask: the place gives it on request.
web: the place does not say which language it teaches in, so the row gives the languages of its website.
care: after-school program; camp: day camp, PA day camp or March Break camp. Fees: /class, /hr, /day, /wk, /mo, /term (a term or a session), /program (the whole program), /pack (a pack of classes), /yr. A fee is shown as the place posts it, with + HST or HST included only where the place says so. The date under each name is the last time its sources were read. Distances follow a straight line, not the road.
Get this data as JSON Get this data as CSV This data is free to reuse under CC BY, with a credit to Kids Classes Ottawa.